★Kobe單場81分得分全記錄★
從某報章雜誌看到的,打下來給板友看。
時間 比數 得分方式 累積得分
第一節
(9:49) [LAL5-5] 反手上籃 (2PTS)
(9:19) [LAL7-8] 20呎後仰跳投 (4PTS)
(5:07) [LAL13-21] 21呎跳投 (6PTS)
(3:51) [LAL17-23] 5呎跳投 (8PTS)
(1:44) [LAL23-29] 切入上籃 (10PTS)
(1:13) [LAL24-32] 罰球1 of 2 (11PTS)
(0:13) [LAL25-32] 罰球2 of 2 (12PTS)
(0:01) [LAL28-36] 罰球1 of 2 (13PTS)
(0:01) [LAL29-36] 罰球2 of 2 (14PTS)
第二節
(5:44) [LAL35-46] 22呎三分球 (17PTS)
(3:07) [LAL39-52] 灌籃 (19PTS)
(1:31) [LAL44-58] 21呎跳投 (21PTS)
(0:56) [LAL45-58] 罰球1 of 2 (22PTS)
(0:51) [LAL47-58] 7呎投籃 (24PTS)
(0:17) [LAL49-60] 切入上籃 (26PTS)
第三節
(10:43) [LAL51-66] 切入上籃 (28PTS)
(9:36) [LAL53-69] 10呎跳投 (30PTS)
(8:42) [LAL55-71] 21呎跳投 (32PTS)
(8:14) [LAL58-71] 26呎三分球 (35PTS)
(7:39) [LAL61-73] 26呎三分球 (38PTS)
(6:22) [LAL65-75] 26呎三分球 (41PTS)
(5:48) [LAL67-77] 18呎跳投 (43PTS)
(5:48) [LAL67-77] 罰球1 of 1 (44PTS)
(4:47) [LAL73-78] 27呎三分球 (47PTS)
(2:30) [LAL81-85] 反手上籃 (49PTS)
(1:11) [LAL87-85] 灌籃 (51PTS)
(0:31) [LAL91-85] 灌籃 (53PTS)
第四節
(9:47) [LAL92-88] 罰球1 of 2 (54PTS)
(9:47) [LAL93-88] 罰球2 of 2 (55PTS)
(9:26) [LAL95-88] 跳投 (57PTS)
(8:53) [LAL97-88] 13呎跑投 (59PTS)
(6:32) [LAL102-93] 3呎拋投 (61PTS)
(6:01) [LAL103-94] 罰球1 of 3 (62PTS)
(6:01) [LAL105-94] 罰球2 of 3 (63PTS)
(6:01) [LAL108-96] 罰球3 of 3 (64PTS)
(5:30) [LAL111-96] 26呎三分球 (67PTS)
(4:52) [LAL113-96] 26呎三分球 (70PTS)
(4:25) [LAL115-98] 15呎跳投 (72PTS)
(3:26) [LAL116-102] 4呎跳投 (74PTS)
(2:36) [LAL117-102] 罰球1 of 2 (75PTS)
(2:36) [LAL118-102] 罰球2 of 2 (76PTS)
(1:47) [LAL119-102] 罰球1 of 3 (77PTS)
(1:47) [LAL120-102] 罰球2 of 3 (78PTS)
(1:47) [LAL121-102] 罰球3 of 3 (79PTS)
(0:43) [LAL121-102] 罰球1 of 2 (80PTS)
(0:43) [LAL121-102] 罰球1 of 2 (81PTS)
時間:1/22/2006 STAPLES Center,Los Angeles, CA
比數:Lakers 122-Raptors 104
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 219.91.88.202
推
03/15 17:04, , 1F
03/15 17:04, 1F
推
03/15 17:15, , 2F
03/15 17:15, 2F
推
03/15 17:40, , 3F
03/15 17:40, 3F
推
03/15 19:15, , 4F
03/15 19:15, 4F
推
03/15 19:31, , 5F
03/15 19:31, 5F
推
03/15 22:01, , 6F
03/15 22:01, 6F
推
03/16 12:54, , 7F
03/16 12:54, 7F
推
03/16 13:22, , 8F
03/16 13:22, 8F
推
03/19 14:22, , 9F
03/19 14:22, 9F
推
03/23 00:01, , 10F
03/23 00:01, 10F
推
03/23 00:03, , 11F
03/23 00:03, 11F
推
03/23 00:10, , 12F
03/23 00:10, 12F
※ 編輯: Mr81 來自: 219.91.112.65 (03/23 00:11)
推
04/09 16:50, , 13F
04/09 16:50, 13F
→
04/09 16:50, , 14F
04/09 16:50, 14F
推
03/07 11:51, , 15F
03/07 11:51, 15F
KobeBryant 近期熱門文章
12
14
24
31
PTT體育區 即時熱門文章