[數據] Men's Singles Statistics of U.S OPEN
Men's Singles Statistics of U.S OPEN
Men's Singles Ace Leaders
Rank Player Country Matches Aces
1 J.Isner USA 5 94
2 G.Muller LUX 4 76
3 I.Karlovic CRO 3 74
4 A.Roddick USA 5 72
5 A.Murray GBR 6 59
6 J.Tipsarevic SRB 5 52
7 A.Dolgopolov UKR 4 50
8 R.Federer SUI 6 48
9 F.Lopez ESP 3 44
10 J.Tsonga FRA 5 41
11 G.Simon FRA 4 39
12 I.Ljubicic CRO 2 38
13 N.Djokovic SRB 7 37
14 E.Gulbis LAT 2 33
15 V.Pospisil CAN 2 32
16 T.Haas GER 3 30
16 K.Anderson RSA 3 30
16 J.Del Potro ARG 3 30
19 S.Bubka UKR 2 29
20 R.Nadal ESP 7 27
Men's Singles Serve Speed Leaders
Rank Player Country MPH km/h
1 J.Isner USA 141 226
1 S.Bubka UKR 141 226
3 A.Roddick USA 140 225
4 J.Tsonga FRA 139 223
4 I.Karlovic CRO 139 223
6 E.Gulbis LAT 137 220
6 F.Verdasco ESP 137 220
6 F.Lopez ESP 137 220
9 G.Monfils FRA 135 217
9 I.Ljubicic CRO 135 217
9 T.Berdych CZE 135 217
12 J.Sock USA 134 215
12 V.Troicki SRB 134 215
12 A.Murray GBR 134 215
15 M.Fish USA 133 214
15 A.Dolgopolov UKR 133 214
15 K.Anderson RSA 133 214
15 P.Petzschner GER 133 214
15 J.Huta Galung NED 133 214
15 R.Nadal ESP 133 214
Men's Singles Double Fault Leaders
Rank Player Country Matches Double Faults
1 A.Dolgopolov UKR 4 24
2 G.Muller LUX 4 23
2 J.Ferrero ESP 4 23
4 G.Garcia-Lopez ESP 2 22
5 T.Haas GER 3 21
5 D.Nalbandian ARG 3 21
7 E.Gulbis LAT 2 19
7 F.Lopez ESP 3 19
9 D.Young USA 4 18
9 J.Tipsarevic SRB 5 18
9 R.Nadal ESP 7 18
9 A.Murray GBR 6 18
13 J.Tsonga FRA 5 17
13 A.Bogomolov Jr. USA 3 17
15 J.Isner USA 5 16
15 S.Darcis BEL 2 16
17 D.Ferrer ESP 4 15
17 N.Mahut FRA 2 15
17 F.Cipolla ITA 2 15
17 G.Simon FRA 4 15
Men's Singles First Serve Percentage Leaders
Rank Player Country Matches First Serve Pct In
1 N.Davydenko RUS 3 250 of 332 = 75 %
2 D.Junqueira ARG 2 85 of 113 = 75 %
3 A.Bogomolov Jr. USA 3 265 of 378 = 70 %
4 K.Anderson RSA 3 170 of 243 = 70 %
5 A.Gensse FRA 1 67 of 96 = 70 %
6 R.Nadal ESP 7 442 of 638 = 69 %
7 F.Verdasco ESP 3 177 of 256 = 69 %
8 S.Devvarman IND 1 79 of 115 = 69 %
9 J.Isner USA 5 421 of 617 = 68 %
10 I.Karlovic CRO 3 225 of 337 = 67 %
11 A.Roddick USA 5 315 of 473 = 67 %
12 J.Monaco ARG 4 222 of 336 = 66 %
13 L.Sorensen IRL 1 56 of 85 = 66 %
14 J.Dasnieres de Veigy FRA 1 78 of 119 = 66 %
15 C.Berlocq ARG 2 93 of 144 = 65 %
16 R.Federer SUI 6 360 of 562 = 64 %
17 N.Djokovic SRB 7 425 of 664 = 64 %
18 S.Bubka UKR 2 110 of 172 = 64 %
19 M.Matosevic AUS 1 7 of 11 = 64 %
20 V.Troicki SRB 1 109 of 172 = 63 %
Men's Singles First Serve Points Won Leaders
Rank Player Country Matches First Serve Points Won
1 I.Ljubicic CRO 2 97 of 114 = 85 %
2 M.Baghdatis CYP 1 54 of 64 = 84 %
3 T.Berdych CZE 3 88 of 107 = 82 %
4 M.Gicquel FRA 1 44 of 54 = 81 %
5 G.Muller LUX 4 191 of 236 = 81 %
6 E.Gulbis LAT 2 117 of 146 = 80 %
7 S.Bubka UKR 2 88 of 110 = 80 %
8 F.Mayer GER 3 94 of 118 = 80 %
9 I.Karlovic CRO 3 179 of 225 = 80 %
10 F.Lopez ESP 3 136 of 171 = 80 %
11 A.Dolgopolov UKR 4 163 of 206 = 79 %
12 H.Zeballos ARG 1 58 of 74 = 78 %
13 R.Gasquet FRA 2 88 of 113 = 78 %
14 V.Hanescu ROU 1 41 of 53 = 77 %
15 P.Petzschner GER 2 117 of 152 = 77 %
16 F.Verdasco ESP 3 136 of 177 = 77 %
17 B.Kavcic SLO 1 63 of 82 = 77 %
18 J.Blake USA 2 89 of 116 = 77 %
19 T.de Bakker NED 1 52 of 68 = 76 %
20 V.Troicki SRB 1 83 of 109 = 76 %
Men's Singles Second Serve Points Won Leaders
Rank Player Country Matches Second Serve Points Won
1 K.Anderson RSA 3 51 of 73 = 70 %
2 D.Junqueira ARG 2 18 of 28 = 64 %
3 R.Ginepri USA 2 58 of 91 = 64 %
4 F.Gonzalez CHI 1 29 of 47 = 62 %
5 M.Cilic CRO 3 85 of 138 = 62 %
6 M.Gonzalez ARG 1 28 of 47 = 60 %
7 A.Roddick USA 5 94 of 158 = 59 %
8 M.Fish USA 4 108 of 183 = 59 %
9 R.Mello BRA 1 37 of 63 = 59 %
10 J.Tipsarevic SRB 5 109 of 187 = 58 %
11 J.Chela ARG 3 50 of 86 = 58 %
12 M.Baghdatis CYP 1 43 of 74 = 58 %
13 V.Pospisil CAN 2 62 of 108 = 57 %
14 J.Isner USA 5 112 of 196 = 57 %
15 R.Federer SUI 6 115 of 202 = 57 %
16 D.Ferrer ESP 4 92 of 162 = 57 %
17 A.Bogomolov Jr. USA 3 63 of 113 = 56 %
18 Y.Lu TPE 1 20 of 36 = 56 %
19 L.Sorensen IRL 1 16 of 29 = 55 %
20 J.Del Potro ARG 3 59 of 107 = 55 %
Men's Singles First Serve Return Leaders
Rank Player Country Matches First Serve Return Points Won
1 N.Djokovic SRB 7 175
2 A.Murray GBR 6 150
3 R.Nadal ESP 7 143
4 G.Simon FRA 4 121
5 R.Federer SUI 6 111
6 D.Young USA 4 103
7 A.Dolgopolov UKR 4 102
8 J.Tipsarevic SRB 5 98
9 M.Fish USA 4 95
10 J.Ferrero ESP 4 92
11 J.Isner USA 5 90
12 J.Tsonga FRA 5 82
13 A.Roddick USA 5 81
14 J.Del Potro ARG 3 76
15 S.Wawrinka SUI 2 72
16 J.Monaco ARG 4 68
16 N.Davydenko RUS 3 68
18 T.Haas GER 3 67
18 D.Ferrer ESP 4 67
20 A.Bogomolov Jr. USA 3 59
Men's Singles Second Serve Return Leaders
Rank Player Country Matches Second Serve Return Points Won
1 R.Nadal ESP 7 181
2 N.Djokovic SRB 7 157
3 A.Murray GBR 6 141
4 R.Federer SUI 6 136
5 G.Simon FRA 4 114
6 D.Young USA 4 109
6 J.Tipsarevic SRB 5 109
8 J.Isner USA 5 99
9 A.Dolgopolov UKR 4 96
9 I.Kunitsyn RUS 3 96
9 J.Ferrero ESP 4 96
12 J.Monaco ARG 4 93
13 A.Roddick USA 5 90
14 M.Fish USA 4 89
15 G.Muller LUX 4 86
16 D.Nalbandian ARG 3 85
17 J.Tsonga FRA 5 84
18 T.Haas GER 3 75
18 D.Ferrer ESP 4 75
18 N.Davydenko RUS 3 75
Men's Singles Break Point Leaders
Rank Player Country Matches Break Points Won
1 N.Djokovic SRB 7 50
2 R.Nadal ESP 7 43
3 A.Murray GBR 6 34
4 R.Federer SUI 6 33
5 A.Dolgopolov UKR 4 24
6 J.Tipsarevic SRB 5 23
7 D.Young USA 4 22
8 J.Monaco ARG 4 21
9 J.Tsonga FRA 5 20
10 A.Roddick USA 5 18
10 G.Simon FRA 4 18
12 M.Fish USA 4 17
12 D.Ferrer ESP 4 17
12 M.Cilic CRO 3 17
15 F.Mayer GER 3 16
15 J.Ferrero ESP 4 16
15 S.Wawrinka SUI 2 16
15 J.Del Potro ARG 3 16
19 K.Anderson RSA 3 15
19 N.Davydenko RUS 3 15
Men's Singles Break Point Conversion Leaders
Rank Player Country Matches Break Points Converted
1 R.Machado POR 1 1 of 1 = 100 %
2 V.Hanescu ROU 1 3 of 4 = 75 %
2 S.Giraldo COL 1 3 of 4 = 75 %
4 M.Ilhan TUR 2 5 of 8 = 63 %
5 J.Tsonga FRA 5 20 of 33 = 61 %
6 E.Prodon FRA 1 3 of 5 = 60 %
6 A.Golubev KAZ 1 6 of 10 = 60 %
6 T.Berdych CZE 3 12 of 20 = 60 %
6 X.Malisse BEL 1 3 of 5 = 60 %
10 R.Harrison USA 1 4 of 7 = 57 %
10 D.Junqueira ARG 2 4 of 7 = 57 %
10 H.Zeballos ARG 1 4 of 7 = 57 %
13 M.Cilic CRO 3 17 of 30 = 57 %
14 T.Haas GER 3 14 of 25 = 56 %
15 R.Sweeting USA 1 6 of 11 = 55 %
15 D.Tursunov RUS 1 6 of 11 = 55 %
15 F.Cipolla ITA 2 12 of 22 = 55 %
18 C.Berlocq ARG 2 10 of 19 = 53 %
19 J.Monaco ARG 4 21 of 40 = 53 %
20 A.Dolgopolov UKR 4 24 of 46 = 52 %
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 220.134.238.107
推
09/13 10:51, , 1F
09/13 10:51, 1F
推
09/13 10:52, , 2F
09/13 10:52, 2F
推
09/13 10:54, , 3F
09/13 10:54, 3F
→
09/13 10:56, , 4F
09/13 10:56, 4F
推
09/13 11:00, , 5F
09/13 11:00, 5F
推
09/13 11:04, , 6F
09/13 11:04, 6F
推
09/13 11:05, , 7F
09/13 11:05, 7F
推
09/13 11:07, , 8F
09/13 11:07, 8F
推
09/13 11:15, , 9F
09/13 11:15, 9F
推
09/13 11:36, , 10F
09/13 11:36, 10F
推
09/13 12:24, , 11F
09/13 12:24, 11F
推
09/13 13:27, , 12F
09/13 13:27, 12F
→
09/13 13:27, , 13F
09/13 13:27, 13F
推
09/13 13:29, , 14F
09/13 13:29, 14F
推
09/13 15:19, , 15F
09/13 15:19, 15F
推
09/13 18:36, , 16F
09/13 18:36, 16F
推
09/13 19:18, , 17F
09/13 19:18, 17F
推
09/13 21:17, , 18F
09/13 21:17, 18F
Tennis 近期熱門文章
80
118
PTT體育區 即時熱門文章
18
23