Austria星期六排位賽
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'09"150 225.215 Km/h 3
2. 6 RAIKKONEN McLaren Mercedes M 1'09"189 + 0'00"039 3
3. 3 MONTOYA Williams BMW M 1'09"391 + 0'00"241 3
4. 9 HEIDFELD Sauber Petronas B 1'09"725 + 0'00"575 3
5. 2 BARRICHELLO Ferrari B 1'09"784 + 0'00"634 3
6. 7 TRULLI Renault M 1'09"890 + 0'00"740 3
7. 17 BUTTON BAR Honda B 1'09"935 + 0'00"785 3
8. 15 PIZZONIA Jaguar Cosworth M 1'10"045 + 0'00"895 3
9. 11 FISICHELLA Jordan Ford B 1'10"105 + 0'00"955 3
10. 4 R.SCHUMACHER Williams BMW M 1'10"279 + 0'01"129 3
11. 20 PANIS Toyota M 1'10"402 + 0'01"252 3
12. 16 VILLENEUVE BAR Honda B 1'10"618 + 0'01"468 3
13. 21 DA MATTA Toyota M 1'10"834 + 0'01"684 3
14. 5 COULTHARD McLaren Mercedes M 1'10"893 + 0'01"743 3
15. 10 FRENTZEN Sauber Petronas B 1'11"307 + 0'02"157 3
16. 12 FIRMAN Jordan Ford B 1'11"505 + 0'02"355 3
17. 14 WEBBER Jaguar Cosworth M 1'11"662 + 0'02"512 3
18. 18 WILSON Minardi Cosworth B 1'14"508 + 0'05"358 3
19. 8 ALONSO Renault M 1'20"113 + 0'10"963 3
20. 19 VERSTAPPEN Minardi Cosworth B 1'59"100 + 0'49"950 2
--
※ 發信站: 批踢踢實業坊(ptt.csie.ntu.edu.tw)
◆ From: 210.85.175.18
推
推 210.85.161.10 05/17, , 1F
推 210.85.161.10 05/17, 1F
推
推 140.123.111.58 05/17, , 2F
推 140.123.111.58 05/17, 2F
推
推 140.117.198.45 05/17, , 3F
推 140.117.198.45 05/17, 3F
推
推 61.70.173.169 05/18, , 4F
推 61.70.173.169 05/18, 4F
FORMULA1 近期熱門文章
14
28
PTT體育區 即時熱門文章
656
1444
259
367