USA: Qualifying session 2
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 6 RAIKKONEN McLaren Mercedes M 1'11"670 210.565 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'11"794 + 0'00"124 3
3. 20 PANIS Toyota M 1'11"920 + 0'00"250 3
4. 3 MONTOYA Williams BMW M 1'11"948 + 0'00"278 3
5. 4 R.SCHUMACHER Williams BMW M 1'12"078 + 0'00"408 3
6. 8 ALONSO Renault M 1'12"087 + 0'00"417 3
7. 1 M.SCHUMACHER Ferrari B 1'12"194 + 0'00"524 3
8. 5 COULTHARD McLaren Mercedes M 1'12"297 + 0'00"627 3
9. 21 DA MATTA Toyota M 1'12"326 + 0'00"656 3
10. 7 TRULLI Renault M 1'12"566 + 0'00"896 3
11. 17 BUTTON BAR Honda B 1'12"695 + 0'01"025 3
12. 16 VILLENEUVE BAR Honda B 1'13"050 + 0'01"380 3
13. 9 HEIDFELD Sauber Petronas B 1'13"083 + 0'01"413 3
14. 14 WEBBER Jaguar Cosworth M 1'13"269 + 0'01"599 3
15. 10 FRENTZEN Sauber Petronas B 1'13"447 + 0'01"777 3
16. 15 WILSON Jaguar Cosworth M 1'13"585 + 0'01"915 3
17. 11 FISICHELLA Jordan Ford B 1'13"798 + 0'02"128 3
18. 12 FIRMAN Jordan Ford B 1'14"027 + 0'02"357 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'15"360 + 0'03"690 3
20. 18 KIESA Minardi Cosworth B 1'15"644 + 0'03"974 3
107% time : 1'16"686
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 61.59.151.13
推
推 61.229.2.90 09/28, , 1F
推 61.229.2.90 09/28, 1F
推
推218.167.173.142 09/28, , 2F
推218.167.173.142 09/28, 2F
推
推 218.165.78.135 09/28, , 3F
推 218.165.78.135 09/28, 3F
推
推 203.68.107.69 09/28, , 4F
推 203.68.107.69 09/28, 4F
FORMULA1 近期熱門文章
15
31
PTT體育區 即時熱門文章