2004 Pre-Draft Camp Measurements
Player Ht. Ht. Wt. Wingspan Standing
w/o Shoes with Shoes Reach
Allen, Tony 6' 3.5'' 6' 4.25'' 214 6' 9'' 8' 6''
Ariza, Trevor 6' 7'' 6' 8.25'' 201 7' 2'' 8' 11.5''
Barrett, Andre 5' 8.75'' 5' 9.75'' 171 6' 1'' 7' 8''
Bass, Brandon 6' 6.25'' 6' 7.25'' 246 7' 2.5'' 8' 10.5''
Bobbitt, Tony 6' 2.75'' 6' 4'' 185 6' 7'' 8' 4''
Boddicker, Brian 6' 7.5'' 6' 8.75'' 230 6' 10'' 8' 9.5''
Bowers, Tim 6' 0.5'' 6' 1.75'' 181 6' 9'' 8' 2''
Brown, Andre 6' 8'' 6' 9.5'' 236 6' 11'' 8' 11''
Burks, Antonio 6' 0'' 6' 0.75'' 191 6' 6.5'' 8' 0.5''
Butler, Jackie 6' 8'' 6' 9.5'' 263 7' 1.5'' 9' 1''
Capin, Aleksandar 6' 0'' 6' 1.25'' 176 6' 1.5'' 7' 10''
Chan, Ales 7' 0'' 7' 2'' 255 7' 3'' 9' 5''
Cummings, TJ 6' 7.5'' 6' 8.75'' 215 6' 9.5'' 8' 10.5''
Daniels, Erik 6' 6.25'' 6' 7.5'' 223 6' 11'' 8' 10''
Dothit, Marcus 6' 9.5'' 6' 11'' 223 7' 4'' 9' 3.5''
Duhon, Chris 6' 0'' 6' 1.25'' 193 6' 6.5'' 8' 2''
Edwards, John 6' 11.25'' 7' 1'' 264 7' 4.5'' 9' 5''
Emmett, Andre 6' 3.5'' 6' 4.5'' 216 6' 9'' 8' 4''
Farmer, Desmon 6' 4.5'' 6' 5.75'' 214 6' 8.5'' 8' 7''
Flores, Luis 6' 0.5'' 6' 1.75'' 202 6' 7.5'' 8' 2.5''
Freije, Matt 6' 8.25'' 6' 9.5'' 234 7' 1'' 9' 0.5''
Gaj, Deng 6' 7.5'' 6' 9'' 218 7' 4'' 9' 2.5''
Garnett, Chris 6' 8.25'' 6' 9.75'' 260 7' 1'' 9' 0''
Gomes, Ryan 6' 6.5'' 6' 7.75'' 248 7' 2'' 8' 10.5''
Howell, Rolando 6' 7.5'' 6' 8.5'' 229 7' 0.5'' 8' 11''
Iti, Martin 6' 8.5'' 6' 9.75'' 233 7' 5'' 9' 3.5''
Johnson, Arthur 6' 7'' 6' 8.5'' 262 7' 3'' 9' 1''
Koljevic, Ivan 6' 1'' 6' 2'' 172 6' 2.5'' 7' 11''
Lamizana, Herve 6' 7.5'' 6' 8.5'' 210 7' 1.5'' 8' 11''
Lishouk, Sergey 6' 10.25'' 6' 11.5'' 244 7' 0'' 9' 1.5''
Lloreda, Jaime 6' 6.75'' 6' 8.5'' 247 6' 9.5'' 8' 11''
Matthews, Bryant 6' 5.75'' 6' 6.75'' 206 7' 0.5'' 8' 9.5''
Melvin, Marcus 6' 6.75'' 6' 8.5'' 241 7' 0'' 8' 9.5''
Melzer, Rich 6' 7.5'' 6' 8.75'' 229 7' 2'' 8' 11''
Minard, Ricky 6' 3.25'' 6' 4.25'' 198 6' 7'' 8' 5.5''
Moore, James 6' 6.5'' 6' 8'' 198 7' 0.5'' 8' 11''
Moore, Marcus 6' 4'' 6' 5.25'' 202 6' 9'' 8' 5.5''
Morandais, Michel 6' 3.75'' 6' 4.75'' 205 6' 11.5'' 8' 6''
Nikagbatse, Misan 6' 3.5'' 6' 4.75'' 223 6' 10'' 8' 6''
Orr, Randall 6' 9'' 6' 10.75'' 193 6' 10.5'' 8' 11.5''
Page, Dylan 6' 7.5'' 6' 8.75'' 239 6' 7'' 8' 9''
Pasalic, Drago 6' 9.25'' 6' 10.75'' 231 6' 11.5'' 9' 0''
Paulding, Rickey 6' 2.75'' 6' 4'' 210 6' 9.5'' 8' 5.5''
Pena, Kelvin 6' 2.25'' 6' 3.25'' 182 6' 6.5'' 8' 3.5''
Pickett, Tim 6' 3'' 6' 4.25'' 207 6' 7.5'' 8' 4.5''
Quintero, Omar 5' 9.75'' 5' 11.25'' 170 5' 11.5'' 7' 8.5''
Reiner, Jared 6' 10'' 6' 11.75'' 246 7' 0.5'' 9' 1''
Roberts, Lawrence 6' 7.5'' 6' 9'' 233 6' 9.5'' 8' 10.5''
Robinson, Bernard 6' 5.25'' 6' 6.5'' 208 6' 10'' 8' 6''
Robinson, Nate 5' 7.75'' 5' 9'' 181 6' 1'' 7' 7.5''
Sanders, Aerick 6' 6.5'' 6' 7.5'' 205 6' 11.5'' 8' 10''
Sato, Romain 6' 2'' 6' 3.25'' 204 6' 11'' 8' 6.5''
Sekulic, Blagota 6' 9.25'' 6' 10.5'' 234 6' 11'' 8' 11''
SImon, David 6' 8'' 6' 9'' 253 7' 3.5'' 9' 1''
Sow, Pape 6' 8.5'' 6' 10'' 233 7' 2'' 9' 0.5''
Stepp, Blake 0' 0'' 0' 0'' 0' 0'' 0' 0''
Thompson, Dijon 6' 6.5'' 6' 8'' 195 6' 9.5'' 8' 7.5''
Timmerrmans, Tom 6' 10.5'' 6' 11.5'' 272 6' 11'' 8' 11.5''
Tomas, Marko 6' 6.5'' 6' 7.75'' 198 6' 7'' 8' 7.5''
Udrih, Beno 6' 2.5'' 6' 3.75'' 199 6' 4.5'' 8' 2''
Vroman, Jackson 6' 9.25'' 6' 10.75'' 226 7' 0'' 8' 9.5''
West, Delonte 6' 1.5'' 6' 2.75'' 183 6' 6'' 8' 3.5''
Wilkins, Damien 6' 4.5'' 6' 6'' 222 7' 0'' 8' 10''
Williams, Mike 6' 5.5'' 6' 6.5'' 197 6' 11.5'' 8' 9.5''
Williams, Nate 6' 8.5'' 6' 10'' 240 7' 1.5'' 9' 1.5''
Wright, Rashad 6' 0.5'' 6' 1.75'' 190 6' 10'' 8' 2.5''
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 58.62.117.99
推
06/13 15:31, , 1F
06/13 15:31, 1F
NBAGM 近期熱門文章
PTT體育區 即時熱門文章