1999-03 Player Contracts of Toronto Raptors
1999
Player Date signed # of years total salary misc FA
Dee Brown ?? 6 $20 Million '99
Negele Knight 1/2?/99 1 Minimum '99
Sean Marks 1/25/99 1 Minimum '99
Charles Oakley ?? 7 $23.9 Million '99
Paul Rogers 2/19/99 1 Minimum '99
Reggie Slater 9/26/97 2 $770,000 '99
Michael Stewart 1/21/98 1 $1 Million '99
John Wallace 8/6/96 3 $2,257,900 rc '99
Micheal Williams ??/92 7 $15 Million '99
Tracy McGrady 9/15/97 3 $4.7 Million rc '00
John Thomas 7/10/97 3 $2.2 Million rc '00
Kevin Willis 9/19/96 4 $9 Million '00
Alvin Williams 1/22/99 3 $6 Million '01
Vince Carter 1/22/99 4 $7.86 Million rc '02
Doug Christie 7/16/97 1+7 $22 Million '02
2000
Player Date # of Total
signed Years Salary Misc FA
Muggsy Bogues 9/23/99 1 $1,000,000 '00
Sean Marks 1/25/99 2 minimum '00
Tracy McGrady 9/15/97 3 $4.7 million rc '00
John Thomas 7/10/97 3 $2.2 million rc '00
Haywoode Workman 2/9/00 1 minimum '00
Alvin Williams 1/22/99 3 $6 million '01
Vince Carter 1/22/99 4 $9,874,873 rc t-opt '02
Doug Christie 7/16/97(ext) 1+7 (1+)$22 million p-opt '02
Dell Curry 8/5/99 3 $6 million '02
Charles Oakley 8/31/99 3 $18 million '02
Kevin Willis 8/19/96,10/7/9 4+2 $9 mill + $6.1 mill '02
Antonio Davis 7/14/96 7 $38.5 million '03
Alek Radojevic 9/28/99 4 $6,376,379 rc t-opt '03
Michael Stewart 8/10/99 6 $24 million '05
Dee Brown ?? 5 $20 million '??
2001
Players Acquried '02 Salary Status
Antonio Davis Trade 1999 N/A Free agent
Eric Montross Trade 2001 2,500,000 Signed for 4 years
Mamadou N'Diaye Trade 2001 800,000 Signed 2 years + 2 team opts
Charles Oakley Trade 1998 6,500,000 Signed for 1 year
Keon Clark Trade 2001 2,000,000 signed 1 year + team opt
Jerome Williams Trade 2001 N/A Free agent
Michael Stewart Free Agent 1998 3,800,000 Signed for 4 years
Morris Peterson Drafted 2000 1,000,000 Signed 2 years + 2 team opts
Tracy Murray Trade 2001 3,400,000 Signed for 2 years
Vince Carter Drafted 1998 3,100,000 Signed 1 year + team opt
Dell Curry Free Agent 1999 2,100,000 Signed for 1 year
Alvin Williams Trade 1998 N/A Free agent
Chris Childs Trade 2001 5,200,000 Signed for 1 year
2002
Player Date signed Years Total Salary Contract ends
Michael Bradley 7/24/01 4 $5,607,973 '05 (t option)
Chris Childs 7/14/96 6 $24 million '02
Keon Clark 1/23/99 4 $5,839,483 '02
Dell Curry 8/5/99 3 $6 million '02
Derrick Dial 3/28/02 1 minimum '02
Jermaine Jackson 1/10/02 1 minimum '02
Tracy Murray 7/15/96 7 $17 million '03
Mamadou N'diaye 7/17/00 4 $3,909,482 '04 (t option)
Hakeem Olajuwon 8/2/01 3 $17,082,693 '04
Morris Peterson 10/2/00 4 $4,543,959 '04 (t option)
Michael Stewart 8/10/99 6 $24 million '04 (p option)
Eric Montross 8/26/94 11 $17 million '05
Vince Carter 8/1/01 6 $85 million '07 (p option)
Antonio Davis 7/20/01 5 $60 million '06
Alvin Williams 7/20/01 7 $42 million '06 (p option)
Jerome Williams 7/18/01 7 $40.8 million '07 (p & t opt)
Free agents
Restricted: Keon Clark, Derrick Dial, Jermaine Jackson
Unrestricted: Chris Childs, Dell Curry
2003
Player 2002-03 salary Total contract Signed through
Antonio Davis $12,000,000 5-yr: 60.00M 2005-06
Vince Carter $10,067,750 6-yr; 79.3M 2006-07 (p)
Alvin Williams $5,350,000 7-yr; 42.0M 2004-05 (p)
Jerome Williams $5,250,000 7-yr; 40.8M 2006-07 (p)
Lamond Murray $4,125,000 7-yr; 25.0M 2005-06
Lindsey Hunter $3,870,912 7-yr; 19.0M 2003-04
Eric Montross $2,720,000 11-yr; 17.0M 2004-05
Michael Bradley $1,207,800 4-yr; 5.60M 2003-04 (t)
Morris Peterson $1,033,320 4-yr; 4.54M 2003-04 (t)
Chris Jefferies $781,800 4-yr; 5.10M 2004-05 (t)
Voshon Lenard $824,935 1-yr; 824,935M Free agent
Mamadou N'diaye $848,520 3-yr; 2.38M Free agent
Jelani McCoy $637,435 1-yr; 637,435 Free agent
Rafer Alston $612,435 1-yr; 612,435 Free agent
Maceo Baston $349,458 1-yr; 349,458 Free agent
Total $55,373,596
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 58.62.98.10
NBAGM 近期熱門文章
PTT體育區 即時熱門文章