[Box] PHI vs. TB (WS Game 5)
     World Series  1   2   3   4   5   6   7   8   9     R   H   E 
    Tampa Bay      0   0   0   1   0   1   1   0   0     3  10   0
    Philedelphia   2   0   0   0   0   1   1   0   X     4   8   1              
Tampa Bay Pos.  AB R H RBI BB SO LOB AVG
Iwamura,   2B    4 0 2  0   0  1  0 .263
Crawford,  LF    4 0 1  0   0  0  1 .263
Upton,     CF    4 1 1  0   0  0  1 .250
Pena,      1B    4 1 2  1   0  0  0 .118
  Price,    P    0 0 0  0   0  0  0 .000
Longoria,  3B    4 0 1  1   0  0  1 .050
Navarro,    C    3 0 1  0   1  1  1 .353
  1-Perez, F, PR 0 0 0  0   0  0  0 .000
Baldelli,  RF    3 1 1  1   0  0  1 .167
  a-Zobrist, PH  1 0 0  0   0  0  1 .143
Bartlett,  SS    3 0 1  0   0  0  1 .214
  b-Hinske, PH   1 0 0  0   0  1  1 .500
Kazmir,     P    2 0 0  0   0  2  0 .000
  Balfour,  P    0 0 0  0   0  0  0 .000
  Howell,   P    0 0 0  0   0  0  0 .000
  Bradford, P    0 0 0  0   0  0  0 .000
  Aybar,   1B    0 0 0  0   0  0  0 .250
Totals          33 3 10 3   1  5  8     
a-Lined out for Baldelli in the 9th. b-Struck out for Bartlett in the 9th.
1-Ran for Navarro in the 9th.
BATTING
2B: Pena (1, Hamels).
HR: Baldelli (1, 7th inning off Madson, 0 on, 1 out).
TB: Iwamura 2; Crawford; Upton; Pena 3; Longoria; Navarro; Baldelli 4; Bartlett.
RBI: Longoria (2), Pena (2), Baldelli (1).
2-out RBI: Pena.
Runners left in scoring position, 2 out: Longoria; Hinske.
S: Howell.
GIDP: Navarro; Bartlett; Upton.
Team LOB: 5.
BASERUNNING
SB: Perez, F (1, 2nd base off Lidge/Ruiz), Upton (4, 2nd base off Hamels/Ruiz).
Philadelphia Pos.   AB R  H  RBIBB SO LOB AVG
Rollins,      SS     3 0  0   0  1  0  0 .227
Werth,        RF     3 1  2   1  2  1  0 .444
Utley,        2B     3 1  0   0  1  1  5 .167
Howard,       1B     4 0  0   0  1  3  4 .286
Burrell,      LF     2 0  1   0  2  0  0 .071
  1-Bruntlett, PR-LF 0 1  0   0  0  0  0 .333
Victorino,    CF     4 0  1   2  0  1  3 .250
Feliz,        3B     4 0  2   1  0  1  2 .333
Ruiz,          C     4 0  1   0  0  0  6 .375
Hamels,        P     2 0  0   0  0  1  1 .000
  a-Jenkins, PH      1 1  1   0  0  0  0 .500
  Madson,      P     0 0  0   0  0  0  0 .000
  Romero,      P     1 0  0   0  0  0  1 .000
  Lidge,       P     0 0  0   0  0  0  0 .000
Totals              31 4  8   4  7  8 22     
a-Doubled for Hamels in the 6th.
1-Ran for Burrell in the 7th.
BATTING
2B: Jenkins (1, Balfour), Burrell (1, Howell).
TB: Werth 2; Burrell 2; Victorino; Feliz 2; Ruiz; Jenkins 2.
RBI: Victorino 2 (2), Werth (3), Feliz (2).
2-out RBI: Victorino 2.
Runners left in scoring position, 2 out: Ruiz 3; Utley 2; Howard 2.
S: Rollins.
Team LOB: 12.
BASERUNNING
SB: Werth (3, 2nd base off Howell/Navarro), Utley (3, 2nd base off Price/Navarro).
FIELDING
E: Rollins (1, fielding).
PB: Ruiz (1).
DP: 3 (Rollins-Utley-Howard 2, Utley-Howard).
Tampa Bay        IP H R ER BB SO HR  ERA
Kazmir          4.0 4 2  2  6  5  0 4.50
Balfour         1.1 2 1  1  0  0  0 3.00
Howell (L, 0-2) 0.2 1 1  1  0  1  0 7.71
Bradford        1.0 1 0  0  0  0  0 0.00
Price           1.0 0 0  0  1  2  0 2.70
Philadelphia     IP H R ER BB SO HR  ERA
Hamels          6.0 5 2  2  1  3  0 2.77
Madson (BS, 2)  0.2 2 1  1  0  1  1 4.91
Romero (W, 2-0) 1.1 2 0  0  0  0  0 0.00
Lidge (S, 2)    1.0 1 0  0  0  1  0 0.00
Kazmir pitched to 2 batters in the 5th.
Howell pitched to 1 batter in the 7th.
HBP: Utley (by Kazmir).
Pitches-strikes: Kazmir 103-62, Balfour 21-16, Howell 7-6, Bradford 10-9, Price 20-9, Hamels 75-48, Madson 9-8, Romero 14-8, Lidge 16-12.
Groundouts-flyouts: Kazmir 2-5, Balfour 1-3, Howell 0-1, Bradford 3-0, Price 0-1, Hamels 11-4, Madson 1-0, Romero 2-1, Lidge 0-2.
Batters faced: Kazmir 23, Balfour 6, Howell 3, Bradford 4, Price 4, Hamels 23, Madson 4, Romero 4, Lidge 4.
Inherited runners-scored: Balfour 2-0, Howell 1-0, Bradford 1-1, Romero 1-0.
Umpires: HP: Jeff Kellogg. 1B: Tim Tschida. 2B: Tim Welke. 3B: Kerwin Danley. LF: Fieldin Culbreth. RF: Tom Hallion.
Weather: 47 degrees, drizzle.
Wind: 16 mph, L to R.
T: 3:28 (:30 delay).
Att: 45,940.
October 27, 2008
--
※ 發信站: 批踢踢實業坊(ptt.cc) 
◆ From: 140.116.131.46
→
10/30 16:11, , 1F
10/30 16:11, 1F
Rays 近期熱門文章
PTT體育區 即時熱門文章